Table
Borderless Table
Tables are borderless by default.
Name | Item Name | Item Price |
---|---|---|
Alvin | Eclair | $0.87 |
Alan | Jellybean | $3.76 |
Jonathan | Lollipop | $7.00 |
Shannon | KitKat | $9.99 |
Bordered Table
Add class="bordered"
to the table tag for a bordered table
Name | Item Name | Item Price |
---|---|---|
Alvin | Eclair | $0.87 |
Alan | Jellybean | $3.76 |
Jonathan | Lollipop | $7.00 |
Shannon | KitKat | $9.99 |
Striped Table
Add class="striped"
to the table tag for a striped table
Name | Item Name | Item Price |
---|---|---|
Alvin | Eclair | $0.87 |
Alan | Jellybean | $3.76 |
Jonathan | Lollipop | $7.00 |
Shannon | KitKat | $9.99 |
Highlight Table
Add class="highlight"
to the table tag for a highlight table
Name | Item Name | Item Price |
---|---|---|
Alvin | Eclair | $0.87 |
Alan | Jellybean | $3.76 |
Jonathan | Lollipop | $7.00 |
Shannon | KitKat | $9.99 |
Centered Table
Add class="centered"
to the table tag to center align all the text in the table
Name | Item Name | Item Price |
---|---|---|
Alvin | Eclair | $0.87 |
Alan | Jellybean | $3.76 |
Jonathan | Lollipop | $7.00 |
Shannon | KitKat | $9.99 |
Responsive Table
Add class="responsive-table"
to the table tag to make the table horizontally scrollable on smaller screen widths.
Name | Item Name | Item Price |
---|---|---|
Alvin | Eclair | $0.87 |
Alan | Jellybean | $3.76 |
Jonathan | Lollipop | $7.00 |
Shannon | KitKat | $9.99 |